Bird of the Day Challenge 2024

What is the bird of the day challenge?

This game grew out of a friendly competition started in 2016 with a Sibley 365-day bird calendar. We challenged each other to see the bird-of-the-day on its specific day. It was a fun challenge, but the problem was that the calendar was ordered taxonomically, with ducks and grebes and grouse at the start of the year and finches and warblers and sparrows at the end. We wanted a competition that was phenological, such that the birds would be appropriate to the season. To that end, we designed our own Bird-of-the-Day Challenge calendar such that each day’s bird is picked randomly, but with a probability proportional to the likelihood that birdwatchers would see and report that species on that day anywhere in the continental United States. Due to popular demand, we continue to make a new calendar every year.

The challenge is designed to be fair and even, with no specific advantage given to any region or time of year, although we admit that areas with more bird species will likely have an easier time. But, that’s birding!

How to play?

Scoring is easy. Every day of the year has 1 bird. If you see the bird on that day, you get 1 point. Thus, there’s a maximum of 365 points to be accumulated in non-leap years. As for score-keeping: we make the calendar, but you play along at home. We encourage all participants to put their sightings on eBird, and we also encourage participants to make their eBird profiles public, like this.

If you would like to be kept informed on updates, please enter your email address here:

Back for 2024: Purchase a customized photo calendar with all of the Birds of the Day!

The Birds for Each Day

The full calendar is below.
You can also download the calendar as a pdf,
or as an iCal or Google Calendar import file.
For the archives of past years’ calendars, see: 2017, 2018, 2019, 2020, 2021, 2022, 2023.

The “rarity” ranking is based on how probable (1) or improbable (5) each bird was to be selected for that day.

Day   Species Rarity Score
January 1, 2024   Slaty-backed Gull 5
January 2, 2024   Buff-bellied Hummingbird 4
January 3, 2024   Laughing Gull 1
January 4, 2024   Semipalmated Plover 2
January 5, 2024   Gilded Flicker 4
January 6, 2024   American Kestrel 2
January 7, 2024   Yellow-billed Magpie 4
January 8, 2024   Marbled Godwit 3
January 9, 2024   Virginia Rail 4
January 10, 2024   Northern Shrike 3
January 11, 2024   Royal Tern 4
January 12, 2024   Painted Redstart 5
January 13, 2024   Townsend’s Warbler 3
January 14, 2024   Fox Sparrow 2
January 15, 2024   Brown-headed Nuthatch 2
January 16, 2024   Common Raven 2
January 17, 2024   Peregrine Falcon 2
January 18, 2024   Anhinga 1
January 19, 2024   Black-headed Grosbeak 5
January 20, 2024   Western Sandpiper 2
January 21, 2024   American Pipit 1
January 22, 2024   Whimbrel 3
January 23, 2024   American Tree Sparrow 1
January 24, 2024   American Coot 1
January 25, 2024   Pacific Loon 4
January 26, 2024   Double-crested Cormorant 2
January 27, 2024   Summer Tanager 4
January 28, 2024   Pacific Golden-Plover 5
January 29, 2024   Downy Woodpecker 1
January 30, 2024   California Thrasher 3
January 31, 2024   Steller’s Jay 3
February 1, 2024   Glaucous-winged Gull 4
February 2, 2024   Tundra Swan 2
February 3, 2024   White Ibis 2
February 4, 2024   Northern Cardinal 1
February 5, 2024   Red-shouldered Hawk 2
February 6, 2024   Yellow-rumped Warbler 1
February 7, 2024   Cooper’s Hawk 1
February 8, 2024   Sandwich Tern 4
February 9, 2024   Carolina Wren 1
February 10, 2024   Vesper Sparrow 3
February 11, 2024   Sora 2
February 12, 2024   Roseate Spoonbill 2
February 13, 2024   American Black Duck 1
February 14, 2024   Northern Harrier 2
February 15, 2024   Dunlin 2
February 16, 2024   Nuttall’s Woodpecker 1
February 17, 2024   California Gull 1
February 18, 2024   Savannah Sparrow 2
February 19, 2024   Mourning Dove 1
February 20, 2024   Vermilion Flycatcher 4
February 21, 2024   Boat-tailed Grackle 2
February 22, 2024   Sanderling 2
February 23, 2024   Common Merganser 1
February 24, 2024   Clapper Rail 4
February 25, 2024   Red-breasted Nuthatch 2
February 26, 2024   Western Cattle Egret 2
February 27, 2024   Green-winged Teal 1
February 28, 2024   Red-necked Grebe 4
February 29, 2024   Acorn Woodpecker 2
March 1, 2024   Brewer’s Sparrow 3
March 2, 2024   Redhead 2
March 3, 2024   Bewick’s Wren 1
March 4, 2024   Red-throated Loon 3
March 5, 2024   Northern Pintail 2
March 6, 2024   Purple Finch 3
March 7, 2024   Pacific Wren 2
March 8, 2024   Herring Gull 1
March 9, 2024   Mute Swan 1
March 10, 2024   Northern Shoveler 1
March 11, 2024   Tricolored Heron 2
March 12, 2024   Black-throated Sparrow 3
March 13, 2024   Bufflehead 1
March 14, 2024   Red-tailed Hawk 1
March 15, 2024   Curve-billed Thrasher 2
March 16, 2024   Rough-legged Hawk 3
March 17, 2024   Lesser Scaup 1
March 18, 2024   Louisiana Waterthrush 4
March 19, 2024   Pine Warbler 1
March 20, 2024   Common Grackle 1
March 21, 2024   Cedar Waxwing 2
March 22, 2024   Pigeon Guillemot 4
March 23, 2024   Altamira Oriole 4
March 24, 2024   Eastern Towhee 2
March 25, 2024   Lucifer Hummingbird 5
March 26, 2024   Cassin’s Kingbird 2
March 27, 2024   American Robin 1
March 28, 2024   White-winged Dove 2
March 29, 2024   Oak Titmouse 1
March 30, 2024   American Wigeon 1
March 31, 2024   Gila Woodpecker 2
April 1, 2024   Black-chinned Hummingbird 3
April 2, 2024   Western Kingbird 2
April 3, 2024   Greater Yellowlegs 2
April 4, 2024   Horned Grebe 2
April 5, 2024   Pinyon Jay 5
April 6, 2024   White-eyed Vireo 1
April 7, 2024   Spotted Towhee 1
April 8, 2024   Black Turnstone 5
April 9, 2024   American Woodcock 2
April 10, 2024   California Quail 2
April 11, 2024   Black-capped Vireo 5
April 12, 2024   White-crowned Sparrow 1
April 13, 2024   Hooded Oriole 3
April 14, 2024   White-breasted Nuthatch 2
April 15, 2024   Great Egret 2
April 16, 2024   Band-tailed Pigeon 3
April 17, 2024   European Starling 1
April 18, 2024   Purple Martin 3
April 19, 2024   Ring-necked Pheasant 2
April 20, 2024   Yellow-throated Warbler 1
April 21, 2024   Bell’s Vireo 2
April 22, 2024   American Goldfinch 1
April 23, 2024   Scott’s Oriole 4
April 24, 2024   Orchard Oriole 3
April 25, 2024   Stilt Sandpiper 3
April 26, 2024   Black Skimmer 4
April 27, 2024   Swainson’s Thrush 3
April 28, 2024   House Wren 1
April 29, 2024   Yellow-throated Vireo 1
April 30, 2024   Blackpoll Warbler 2
May 1, 2024   Tree Swallow 2
May 2, 2024   Blue-gray Gnatcatcher 1
May 3, 2024   Nashville Warbler 1
May 4, 2024   Tennessee Warbler 1
May 5, 2024   Yellow Warbler 1
May 6, 2024   Gray-cheeked Thrush 2
May 7, 2024   Ovenbird 1
May 8, 2024   Lucy’s Warbler 4
May 9, 2024   Gadwall 2
May 10, 2024   Black-bellied Plover 4
May 11, 2024   Northern Waterthrush 2
May 12, 2024   Canada Goose 1
May 13, 2024   Blackburnian Warbler 1
May 14, 2024   Turkey Vulture 1
May 15, 2024   Wilson’s Phalarope 2
May 16, 2024   Dickcissel 3
May 17, 2024   Prothonotary Warbler 2
May 18, 2024   Brown Pelican 4
May 19, 2024   Bullock’s Oriole 3
May 20, 2024   Common Tern 2
May 21, 2024   Marsh Wren 1
May 22, 2024   Ash-throated Flycatcher 2
May 23, 2024   Canada Warbler 2
May 24, 2024   Prairie Falcon 4
May 25, 2024   Red-eyed Vireo 1
May 26, 2024   Eastern Kingbird 1
May 27, 2024   Cassin’s Finch 3
May 28, 2024   Reddish Egret 5
May 29, 2024   Pygmy Nuthatch 2
May 30, 2024   Willow Flycatcher 1
May 31, 2024   Black-billed Magpie 2
June 1, 2024   Worm-eating Warbler 4
June 2, 2024   Eastern Wood-Pewee 1
June 3, 2024   Piping Plover 4
June 4, 2024   Olive Sparrow 5
June 5, 2024   Ross’s Goose 5
June 6, 2024   Cliff Swallow 1
June 7, 2024   American White Pelican 3
June 8, 2024   Red Crossbill 2
June 9, 2024   Wild Turkey 2
June 10, 2024   Great Crested Flycatcher 2
June 11, 2024   Western Meadowlark 1
June 12, 2024   Warbling Vireo 1
June 13, 2024   Horned Lark 2
June 14, 2024   Canyon Wren 3
June 15, 2024   Seaside Sparrow 5
June 16, 2024   Cinnamon Teal 2
June 17, 2024   Spotted Owl 5
June 18, 2024   Western Wood-Pewee 1
June 19, 2024   Northern Parula 1
June 20, 2024   Least Tern 4
June 21, 2024   Black Vulture 3
June 22, 2024   Bobolink 2
June 23, 2024   Sandhill Crane 2
June 24, 2024   Red-cockaded Woodpecker 5
June 25, 2024   Lark Sparrow 2
June 26, 2024   Western Flycatcher 3
June 27, 2024   Gray Kingbird 4
June 28, 2024   Rufous-crowned Sparrow 4
June 29, 2024   Black-crowned Night Heron 1
June 30, 2024   Hammond’s Flycatcher 4
July 1, 2024   Hooded Warbler 2
July 2, 2024   Clay-colored Sparrow 2
July 3, 2024   Field Sparrow 1
July 4, 2024   Red-bellied Woodpecker 1
July 5, 2024   Little Blue Heron 3
July 6, 2024   Rose-breasted Grosbeak 3
July 7, 2024   Red-winged Blackbird 1
July 8, 2024   Brown Thrasher 2
July 9, 2024   Blue-winged Warbler 3
July 10, 2024   Ruby-throated Hummingbird 1
July 11, 2024   Scarlet Tanager 3
July 12, 2024   Hairy Woodpecker 2
July 13, 2024   Arctic Tern 4
July 14, 2024   Northern Rough-winged Swallow 1
July 15, 2024   Chestnut-backed Chickadee 3
July 16, 2024   Allen’s Hummingbird 4
July 17, 2024   Lincoln’s Sparrow 3
July 18, 2024   Eurasian Collared-Dove 1
July 19, 2024   Blue-headed Vireo 3
July 20, 2024   Painted Bunting 2
July 21, 2024   Mallard 1
July 22, 2024   Grace’s Warbler 4
July 23, 2024   Eastern Bluebird 2
July 24, 2024   Black-capped Chickadee 1
July 25, 2024   Wood Duck 2
July 26, 2024   Eastern Phoebe 2
July 27, 2024   Baltimore Oriole 3
July 28, 2024   Black-necked Stilt 2
July 29, 2024   Western Gull 3
July 30, 2024   Killdeer 1
July 31, 2024   Song Sparrow 1
August 1, 2024   Bronzed Cowbird 5
August 2, 2024   Lazuli Bunting 2
August 3, 2024   Northern Flicker 1
August 4, 2024   Barn Swallow 1
August 5, 2024   Cassin’s Vireo 4
August 6, 2024   Brandt’s Cormorant 3
August 7, 2024   Groove-billed Ani 5
August 8, 2024   Long-billed Curlew 3
August 9, 2024   Blue Grosbeak 1
August 10, 2024   Snowy Plover 4
August 11, 2024   Green Heron 1
August 12, 2024   Orange-crowned Warbler 3
August 13, 2024   American Oystercatcher 4
August 14, 2024   Chipping Sparrow 1
August 15, 2024   Broad-tailed Hummingbird 1
August 16, 2024   Solitary Sandpiper 1
August 17, 2024   Red Knot 3
August 18, 2024   Plain Chachalaca 5
August 19, 2024   Least Sandpiper 1
August 20, 2024   Short-billed Dowitcher 1
August 21, 2024   Pin-tailed Whydah 5
August 22, 2024   Osprey 1
August 23, 2024   Black-throated Gray Warbler 3
August 24, 2024   Lesser Yellowlegs 1
August 25, 2024   Great Blue Heron 1
August 26, 2024   Semipalmated Sandpiper 1
August 27, 2024   Western Grebe 4
August 28, 2024   Ruddy Turnstone 1
August 29, 2024   Hermit Warbler 4
August 30, 2024   Brown Noddy 5
August 31, 2024   California Towhee 2
September 1, 2024   Least Grebe 5
September 2, 2024   Black-throated Blue Warbler 2
September 3, 2024   Black-throated Green Warbler 1
September 4, 2024   Chestnut-sided Warbler 1
September 5, 2024   Golden-crowned Kinglet 4
September 6, 2024   Black-and-white Warbler 1
September 7, 2024   Bushtit 2
September 8, 2024   Magnolia Warbler 2
September 9, 2024   Gray Catbird 1
September 10, 2024   American Redstart 1
September 11, 2024   Rock Pigeon 2
September 12, 2024   Wilson’s Warbler 1
September 13, 2024   Green-tailed Towhee 2
September 14, 2024   Caspian Tern 2
September 15, 2024   House Sparrow 1
September 16, 2024   Gambel’s Quail 3
September 17, 2024   Western Tanager 3
September 18, 2024   Yellow-bellied Flycatcher 4
September 19, 2024   Greater Roadrunner 3
September 20, 2024   Common Nighthawk 3
September 21, 2024   Scissor-tailed Flycatcher 2
September 22, 2024   Common Yellowthroat 1
September 23, 2024   Franklin’s Gull 2
September 24, 2024   Chimney Swift 1
September 25, 2024   Evening Grosbeak 4
September 26, 2024   Loggerhead Shrike 3
September 27, 2024   Olive-sided Flycatcher 3
September 28, 2024   Neotropic Cormorant 5
September 29, 2024   Muscovy Duck 4
September 30, 2024   Snowy Egret 1
October 1, 2024   Ladder-backed Woodpecker 2
October 2, 2024   Pine Siskin 3
October 3, 2024   Indigo Bunting 1
October 4, 2024   Willet 2
October 5, 2024   American Avocet 2
October 6, 2024   Prairie Warbler 3
October 7, 2024   Brown Creeper 3
October 8, 2024   White-throated Sparrow 1
October 9, 2024   Carolina Chickadee 1
October 10, 2024   Eared Grebe 4
October 11, 2024   Abert’s Towhee 3
October 12, 2024   Blue-winged Teal 1
October 13, 2024   Yellow-billed Cuckoo 3
October 14, 2024   Common Loon 2
October 15, 2024   Small-billed Gull 4
October 16, 2024   Brown-headed Cowbird 2
October 17, 2024   Belted Kingfisher 1
October 18, 2024   Ring-billed Gull 1
October 19, 2024   Red-headed Woodpecker 2
October 20, 2024   Red-naped Sapsucker 4
October 21, 2024   Juniper Titmouse 4
October 22, 2024   Anna’s Hummingbird 1
October 23, 2024   Wrentit 4
October 24, 2024   Say’s Phoebe 2
October 25, 2024   Tufted Titmouse 1
October 26, 2024   Great Kiskadee 3
October 27, 2024   Cape May Warbler 3
October 28, 2024   Glaucous Gull 5
October 29, 2024   Bonaparte’s Gull 1
October 30, 2024   Eastern Meadowlark 3
October 31, 2024   Blue Jay 1
November 1, 2024   Spotted Sandpiper 3
November 2, 2024   Couch’s Kingbird 3
November 3, 2024   Pied-billed Grebe 1
November 4, 2024   Merlin 1
November 5, 2024   Great-tailed Grackle 2
November 6, 2024   Cactus Wren 2
November 7, 2024   Common Goldeneye 2
November 8, 2024   Black Oystercatcher 5
November 9, 2024   Northern Gannet 1
November 10, 2024   Magnificent Frigatebird 4
November 11, 2024   Great Black-backed Gull 1
November 12, 2024   Brewer’s Blackbird 2
November 13, 2024   Ruby-crowned Kinglet 1
November 14, 2024   Mottled Duck 2
November 15, 2024   Fish Crow 2
November 16, 2024   Canvasback 1
November 17, 2024   House Finch 1
November 18, 2024   Barn Owl 5
November 19, 2024   Hermit Thrush 1
November 20, 2024   Snow Goose 3
November 21, 2024   Ring-necked Duck 2
November 22, 2024   Surf Scoter 1
November 23, 2024   Yellow-bellied Sapsucker 2
November 24, 2024   Golden-crowned Sparrow 2
November 25, 2024   Greater White-fronted Goose 2
November 26, 2024   Brant 2
November 27, 2024   Long-tailed Duck 2
November 28, 2024   Ruddy Ground Dove 5
November 29, 2024   Ferruginous Hawk 3
November 30, 2024   Crested Caracara 3
December 1, 2024   Greater Scaup 3
December 2, 2024   Black Phoebe 1
December 3, 2024   Wilson’s Snipe 2
December 4, 2024   Great Horned Owl 4
December 5, 2024   Swamp Sparrow 1
December 6, 2024   Red-breasted Merganser 1
December 7, 2024   Forster’s Tern 2
December 8, 2024   White-faced Ibis 4
December 9, 2024   Mountain Bluebird 4
December 10, 2024   Black-bellied Whistling-Duck 3
December 11, 2024   White-tailed Kite 2
December 12, 2024   Pileated Woodpecker 2
December 13, 2024   Winter Wren 3
December 14, 2024   Least Bittern 4
December 15, 2024   Lesser Goldfinch 2
December 16, 2024   Palm Warbler 2
December 17, 2024   Common Ground Dove 3
December 18, 2024   Common Eider 3
December 19, 2024   Wood Thrush 5
December 20, 2024   Northern Mockingbird 1
December 21, 2024   Sedge Wren 2
December 22, 2024   Ruddy Duck 2
December 23, 2024   Ridgway’s Rail 4
December 24, 2024   Bald Eagle 1
December 25, 2024   Heermann’s Gull 2
December 26, 2024   Sharp-shinned Hawk 2
December 27, 2024   Inca Dove 2
December 28, 2024   American Crow 1
December 29, 2024   Hutton’s Vireo 3
December 30, 2024   Hooded Merganser 1
December 31, 2024   Dark-eyed Junco 1